About 5200 Nw 31st Avenue #143
ATTENTION INVESTORS! Rent right away 1/1 remodeled ground floor unit with fenced in yard/patio; Convenient-Washer & dryer INSIDE unit; brand new carpet throughout; brand new (never been used) stainless kitchen appliances including refrigerator, dishwasher & electric range; 2026 water heater;garbage disposal; newly painted throughout; updated bathroom w/ new toilet & vanity; gated (currently gate is open as the assoc. is undergoing repair to the gate); water included in low condo fee; recently replaced roof; association is in process of re-certification; SELLER FINANCING AN OPTION; community pool; 2026 budget applicationrules / regulations master insurance policy; 650min credit score Cash deal as the association has not finished the recertification. They are on the final project, concrete restoration. They are in the bid-stage of the restoration portion of the project
Features of 5200 Nw 31st Avenue #143
| MLS® # | B26055914 |
|---|---|
| Price | $169,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 702 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 5200 Nw 31st Avenue #143 |
|---|---|
| Area | 3540 |
| Subdivision | VILLAS AT LAKEVIEW CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Fitness Center, Pool, Gated |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking | Asphalt, Assigned |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat |
| Construction | Stucco |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Zoning | RMM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | PFLUM Properties |
|---|
