About 3947 Nw 22nd Street
Nestled in Township Estates of Coconut Creek this beautifully renovated 3-bedroom, 2-bathroom pool home is an impressive blend of modern design and functionality. The residence features a newer roof, impact windows and doors, contemporary finishes, vaulted ceilings and recessed lighting. A stunning kitchen serves as the heart of the home, showcasing an oversized center island, generous cabinetry, sleek quartz countertops, stainless-steel appliances, modern fixtures, and scenic views of the backyard. Stylish bathrooms with modern vanities, large porcelain tile, illuminated mirrors, upgraded fixtures, and glass-enclosed showers. Completely fenced in, the backyard is ideal for children and pets with a saltwater pool, covered patio, extra storage and swing set. Schedule to see this home today
Features of 3947 Nw 22nd Street
| MLS® # | B26060387 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,094 |
| Acres | 0.30 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 3947 Nw 22nd Street |
|---|---|
| Area | 3523 |
| Subdivision | TARTAN COCONUT CREEK PHASE I |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer, Range, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Fruit Tree(s) |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Brick, Stucco, CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 189 |
| HOA Fees Freq. | Quarterly |
| 55+ Community | N |
Listing Details
| Office | RE/MAX Concierge |
|---|
