About 6351 Ne 22nd Avenue
Beautifully remodelled and fully furnished 4-bedroom, 2-bathroom residence with a two-car garage and private pool, located in the highly desirable Imperial Point neighbourhood. This turnkey home features a full-house water filtration system and an electric vehicle charger in the garage. Its spacious layout and prime location also present excellent potential as a profitable vacation rental investment. Thoughtfully updated with stylish finishes, this home offers bright, inviting living spaces and a seamless indoor-outdoor lifestyle, perfect for relaxing by the pool or entertaining friends. Conveniently located near highly regarded schools and just minutes from Fort Lauderdale's beaches, popular restaurants, shopping, I-95, and Fort Lauderdale International Airport. FIRPTA. No sirens are permitted on this street, providing an added level of peace and tranquility.
Features of 6351 Ne 22nd Avenue
| MLS® # | B26062480 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.16 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 6351 Ne 22nd Avenue |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT 2 SEC |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Equipment Included, Private |
Interior
| Interior Features | Kitchen Island, Custom Mirrors |
|---|---|
| Appliances | Water Purifier Owned, Water Softener Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Purifier, Water Softener, Washer, Electric Cooktop |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting, Custom Lighting, Pool Bathroom |
|---|---|
| Windows | Blinds, Solar Screens, Storm Window(s) |
| Roof | Concrete, Tile |
| Construction | Block, CBS |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Zoning | RS-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Engel & Voelkers Pompano Beach |
|---|
