About 4050 N Ocean Drive #1509
TIRED OF SHOVELING SNOW, THEN YOU WILL LOVE THIS SEASIDE TOWN AND THIS AFFORDABLE BUILDING ALL UNITS IN THIS BUILDING HAVE BEAUTIFUL OCEAN VIEWS ! EASY STROLL TO FAMOUS RESTAURANTS LIKE ARUBA BEACH CAFE, ANGLIN BEACH CAFE, ETC , ENTERTAINMENT, SHOPPING, CORAL REEF , LIVE ENTERTAINMENT, WARM WATER AND WARM WEATHER ! WANT TO LIVE THE RELAXED BEACH VIBE THEN YOU MUST SEE THIS PROPERTY, LOW HOA, NO EXPECTED ASSESSMENTS COMING UP, HEATED POOL WITH GATE GOING OUT TO THE BEACH, 24 HR SECURTIY, BBQ AREA, EXERCISE ROOM, NO LAND OR REC LEASE, BASIC CABLE, LAUNDRY ON EACH FLOOR, STORAGE UNITS EACH FLOOR, YOU WON'T FIND MORE STUNNING OCEAN VIEWS !! IMPACT DOORS AND WINDOWS, TILE FLOORS, STAINLESS STEEL APPLIANCES, WALK IN SHOWER,ALL AGES WELCOMED, A MUST SEE PROPERTY NEW ELEVATORS ARE PRESENTFLY BEING INSTALLED, NO KNOWN UP COMING ASSESSMENTS, NO LAND OR REC LEASE, NO RENTING, ALL INFORMATION IS BELIEVED TO BE CORRECT - BUT NOT GUARANTEED.
Features of 4050 N Ocean Drive #1509
| MLS® # | B26066208 |
|---|---|
| Price | $379,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4050 N Ocean Drive #1509 |
|---|---|
| Area | 3140 |
| Subdivision | CARIBE CO-OP |
| City | Lauderdale-By-The-Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Car Wash Area, Elevator(s), Laundry, Picnic Area, Pool, Storage, Trash Chute, Bike Storage, Community Room, Heated Pool, Kitchen Facilities, Library, Lobby, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Asphalt, Common, Guest, Open |
| View | Pool, Water, Canal, Direct Ocean, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Private |
Interior
| Interior Features | Built-in Features, Pantry, Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Window/Wall |
| Cooling | Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RM-50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Charles Rutenberg Realty FTL |
|---|
