About 3015 N Ocean Boulevard #18l
Rarely available, 18th-floor corner "L" residence at Berkley South with 270° views of the Atlantic, Intracoastal and Fort Lauderdale skyline. This south-facing 2BR/2BA features the building's largest floor plan and balcony. Completely renovated with porcelain tile floors, custom kitchen, primary suite with custom closets and new bath, oversized guest room with two custom closets and desk, updated guest bath, new plumbing/electrical and panel, surge protection, and hurricane-impact windows/doors. Includes parking and same-floor storage. Resort amenities include heated saltwater pool, outdoor bar, fitness center, tennis/pickleball, bocce, walking track, sauna, club room and 24-hour front desk. Two blocks to beach; Publix next door; Maestro's, Shooters and water taxi one block away.
Features of 3015 N Ocean Boulevard #18l
| MLS® # | B26067182 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3015 N Ocean Boulevard #18l |
|---|---|
| Area | 3160 |
| Subdivision | BERKLEY SOUTH CONDO |
| Development | BERKLEY SOUTH |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Picnic Area, Pool, Storage, Trash Chute, Bike Storage, Bocce Ball, Internet Included, Pickleball Court(s), Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Covered, Under Building, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | Stucco |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | Mixed |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1384.21 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | BERKLEY SOUTH |
Listing Details
| Office | LISTWITHFREEDOM.COM |
|---|
