About 313 Ne 2nd Street #305
Nola Lofts is a charming boutique building located in Flagler Village - downtown Fort Lauderdale. This unit has an open layout with one master bedroom and a large living area with a separate den, high ceilings and beautiful concrete stained floors. With granite countertops, lots of closet space and LED dimmable ceiling track lighting, this loft has great finishes. New appliances, high efficiency large size washer and dryer. One assigned tandem parking space which easily fits two large cars. Nola Lofts is a doorman building with a pool area, Jacuzzi and gym. High speed internet, HDTV and utilities (water, sewer, garbage, etc....) are included in the HOA. After payment of the monthly HOA, only the electric bill is left.
Features of 313 Ne 2nd Street #305
| MLS® # | B26067410 |
|---|---|
| Price | $478,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,265 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 313 Ne 2nd Street #305 |
|---|---|
| Area | 3700 |
| Subdivision | NOLA LOFTS CONDOMINIUM I |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Sewer Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Elevator, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS, Concrete Block - No Stucco |
School Information
| Elementary | Walker |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RAC-CC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1295 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | HelloSold LLC |
|---|
