About 4417 Sw 38th Terrace
Entertainers dream! Gut-renovated warm inviting modern home at 4417 SW 38 Terrace. 4 bedrooms, 4.5 baths, 3,000 SF on a canal-front lot with ocean access. The house speaks for itself. A wide picture window and floor-to-ceiling openings frame the backyard oasis: Zen garden, tropical landscaping, private pool, jacuzzi, paver patio, and brand new dock. Bright open-concept layout with a chef's kitchen, split bedrooms, and a main-level primary. Freshly painted with elegant modern finishes. All ensuite bedrooms. Two-story waterfront you can live in now. 2023 roof, impact windows with a few accordion shutters, circular driveway, fenced yard, redesigned landscaping. Offered designer-furnished. Minutes to Hard Rock, FLL Airport, highways, beaches, houses of worship. Waterfront. Renovated.
Features of 4417 Sw 38th Terrace
| MLS® # | B26069532 |
|---|---|
| Price | $1,480,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4417 Sw 38th Terrace |
|---|---|
| Area | 3070 |
| Subdivision | DAVIS ISLES SEC 4 |
| Development | DAVIS ISLES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
|---|---|
| Parking | Circular Driveway, Detached Carport, Driveway, Carport |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | In Ground |
| Dock Description | Private Dock,Electric Available,Deeded Dock |
Interior
| Interior Features | Built-in Features, High Ceilings, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Outdoor Shower |
|---|---|
| Lot Description | Oversized Lot |
| Windows | Tinted Windows, Other |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
Additional Information
| Zoning | RS-8000 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
| Development | DAVIS ISLES |
Listing Details
| Office | Keller Williams Realty Profess |
|---|
