About 5950 Ne 21st Circle
NEW CONSTRUCTION by Rose Development + Construction. Concrete-built 4-bed, 3-bath on a quiet street in Imperial Point, Fort Lauderdale - 3,600 sq ft under roof, 2,495 sq ft under air, 10'-13' ceilings flow to a resort-style backyard. JennAir appliances, custom cabinetry, coffered ceilings, Sonos audio. Primary suite: double wet-room shower & freestanding tub. Heated pool w/ sun shelf, 8' Paradise Grills kitchen, cedar-lined lanai. Whole-home generator, 500-gal propane tank, dual tankless heaters, electric shades, 48x48 porcelain flooring, wood-look porcelain in bedrooms. 11' entry door, 32' wide driveway, 21x21 garage, impact glass, 85in TV included, cameras, no HOA. Full price offer includes 1 yr prop maint. 1-2-10 warranty. Minutes to beaches, Pine Crest, Westminster, dining & shopping.
Open House
Features of 5950 Ne 21st Circle
| MLS® # | B26069832 |
|---|---|
| Price | $2,245,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,495 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | New |
Community Information
| Address | 5950 Ne 21st Circle |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT 1 SEC |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Utilities | Cable Connected, Electricity Not Available, Natural Gas Not Available, Phone Available, Propane, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Concrete, Electric Vehicle Charging Station(s), Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Gunite, Heated, In Ground, Salt Water, Concrete, Equipment Included, Private |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath, Storage |
|---|---|
| Appliances | Tankless Water Heater, Water Purifier Owned, Cooktop, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Purifier, Electric Cooktop, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Exhaust Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Interior Lot, Irregular Lot, Sidewalks |
| Windows | Insulated Windows, Storm Window(s), Tinted Windows |
| Roof | Metal, Wood Truss/Rafter |
| Construction | Block, Concrete, Foam Insulation, Low VOC Insulation, Stucco, Concrete Block - With Stucco |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Zoning | RS-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | JAR Realty |
|---|
