About 209 N Birch Road #1002
Completely renovated in 2023, this exceptional 3,910 SF flow-through residence at Alhambra offers an extraordinary blend of sophistication, space and panoramic waterfront views. Expansive walls of glass showcase sweeping vistas of the Intracoastal, ocean and South Florida skyline from nearly every principal room. The interiors showcase a refined contemporary aesthetic, anchored by a striking custom kitchen with an oversized island and sleek cabinetry. Generous living and entertaining spaces open seamlessly to an expansive terrace, creating an ideal indoor-outdoor lifestyle. The spacious primary suite enjoys spectacular water views and a serene, luxurious ambiance. Just a few hundred steps from the beach and moments from an exceptional selection of restaurants, shopping & entertainment.
Features of 209 N Birch Road #1002
| MLS® # | B26070470 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,910 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 209 N Birch Road #1002 |
|---|---|
| Area | 3160 |
| Subdivision | ALHAMBRA PLACE CONDO |
| Development | Alhambra Place |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Sauna, Trash Chute, Maintenance |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| Parking | Covered, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Elevator, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Storage, Balcony |
|---|---|
| Windows | Blinds, Drapes, Storm Window(s), Rods |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | IOA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5099 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Alhambra Place |
Listing Details
| Office | Compass Florida, LLC |
|---|
