About 3588 Nw Clubside Circle
Step into tranquility the moment you enter this meticulous o& dancing fountain. The heart of the home is a crisp kitchen featuring white cabinets, black granite counters & backsplash, stainless steel appliances—perfect for morning coffee in the breakfast nook or casual conversation at the counter. The primary suite offers plantation shutters & walk-in closets. But the real magic happens outside: your private, resort-style courtyard with a heated pool & built-in grill, while the rear patio invites you to unwind as you soak in peaceful vistas of the lake & fountain. This home offers peace of mind with recent upgrades including a 2023 generator, newer AC units (2-2023, 1-2019) and hurricane protection with accordion shutters and impact windows. Experience a wonderful blend of luxury, comfort, and natural beaut ability!
Features of 3588 Nw Clubside Circle
| MLS® # | B26073799 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,364 |
| Acres | 0.24 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | New |
Community Information
| Address | 3588 Nw Clubside Circle |
|---|---|
| Area | 4660 |
| Subdivision | CLUBSIDE AT WOODFIELD COUNTRY CLUB |
| Development | Woodfield Country Club |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Game Room, Playground, Parking, Sauna, Spa/Hot Tub, Tennis Court(s), Bar, Cafe/Restaurant, Heated Pool, Library, Pickleball Court(s), Soccer Field, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Free Form |
Interior
| Interior Features | Central Vacuum, Entrance Foyer, High Ceilings, Walk-In Closet(s), Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Windows | Blinds, Drapes, Sliding |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | R1D_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3555 |
| HOA Fees Freq. | Quarterly |
| 55+ Community | N |
| Development | Woodfield Country Club |
Listing Details
| Office | Lang Realty/ BR |
|---|
