About 122 Mockingbird Lane
THIS IS A CHARMING VILLA READY TO MOVE IN. QUIET NEIGHBORHOOD WITH WALKING DISTANCE TO THE POOL . A MUST SEE. COME LIVE IN PARADISE WITH LOW HOA. ACTIVE CLUBHOUSE. HAPPY HOURS. DINNER DANCING AT CLUBHOUSE. ONCE YOU LIVE HERE YOU DON'T WANT TO LEAVE. THE LOCATION OF THIS VILLA IS PERFECT FOR YOU. TILE THROUGHOUT. THE FLORIDA ROOM CHEERFUL AND RELAXING TO READ A BOOK, HAVE A COFFEE OR ENJOY THE SUNSHINE.
Open House
Features of 122 Mockingbird Lane
| MLS® # | B26073886 |
|---|---|
| Price | $234,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | New |
Community Information
| Address | 122 Mockingbird Lane |
|---|---|
| Area | 4530 |
| Subdivision | COUNTRY MANORS |
| Development | COUNTRY MANORS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Billiard Room, Clubhouse, Game Room, Picnic Area, Pool, Shuffleboard Court, Library |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Covered, Driveway, Carport, Attached |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Storage |
|---|---|
| Windows | Blinds, Plantation Shutters, Single Hung Metal |
| Roof | Composition, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1035 |
| HOA Fees Freq. | Quarterly |
| 55+ Community | Y |
| Development | COUNTRY MANORS |
Listing Details
| Office | LoKation |
|---|
