About 550 Okeechobee Boulevard #1008
Your opportunity to live life large in luxury in the center of all the action in West Palm Beach! WPB is growing rapidly in both size and global stature, and this is your opportunity to claim your piece of it! Beautiful 2/2 in luxury doorman building, with renovated kitchen and bathrooms, new A/C, big spaces, valet parking, gorgeous amenities, and location location location! Get steps every day as you walk to shopping, bars, restaurants, medical offices, new cars, Eataly, and so much more! Easy ride to world class Palm Beach shopping and dining. Don't let this pass. Grab it now!
Features of 550 Okeechobee Boulevard #1008
| MLS® # | B26075235 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 550 Okeechobee Boulevard #1008 |
|---|---|
| Area | 5430 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| Development | CITYPLACE SOUTH TOWER CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Management, Parking, Pool, Sauna, Spa/Hot Tub, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Under Building, Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Water, Intracoastal, Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Free-Standing Freezer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 20 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Tile |
| Construction | Concrete, CBS |
School Information
| Elementary | Palm Beach Public |
|---|---|
| High | Forest Hill |
Additional Information
| Zoning | CPD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1265 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | CITYPLACE SOUTH TOWER CONDO |
Listing Details
| Office | Compass Florida LLC |
|---|
