About 3300 Ne 36th Street #420
All new fully furnished and move in ready. Smooth, skim coated walls enhance this updated contemporary residence. Formal entrance foyer opens into a huge one bedroom apartment with a lovely pool view. State of the Art Cabinet Murphy Bed hidden under TV console in the living room. All high quality furniture less than one year old and used only a few times. Maintenance includes cable, internet, water, sewer, trash and high speed fiber optic internet. IntraCoastal Clubhouse for owners in this building only. Strong Financials, strong reserves. Fitness center, bocce ball court, huge pool, Private guards around the clock. Full staff maintains building and clubhouse. Vibrant 55+ community.
Features of 3300 Ne 36th Street #420
| MLS® # | B26080432 |
|---|---|
| Price | $244,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 5.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 3300 Ne 36th Street #420 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS EAST CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Fitness Center, Jogging Path, Picnic Area, Parking, Pool, Trash Chute, Bike Storage, Bocce Ball, Community Room, Internet Included |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Pool |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Seawall, Intracoastal |
| Has Pool | No |
| Dock Description | Restroom Facilities |
Interior
| Interior Features | Entrance Foyer, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Barbecue, Outdoor Shower, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Move Me Realty |
|---|
