About 16046 Rio Del Sol
THE TRUE DEFINITION OF EXTRAORDINARY- WELCOME YOU INTO A WORLD OF BESPOKE CRAFTMANSHIP. SPRAWLING ONE-STORY MANICURED ESTATE ON ONE ACRE WITH ABSOLUTE PRIVACY. 5 BEDROOMS, 6 1/2 BATHROOMS. A DETACHED GUEST HOUSE WITH A FULL BATHROOM. GOURMET KITCHEN WITH QUARTZITE, WOLF GAS STOVE/OVEN, PANELED REFRIGERATOR, 2 SINKS, WARMING DRAWER, ABUNDANCE OF CABINETRY, WALK-IN PANTRY, AND LARGE ISLAND OVERLOOKING MASSIVE FAMILY ROOM. WARM ARCHITECTUAL DETAILS INCLUDE VAULTED WOOD-BEAMED CEILINGS, HARDWOOD FLOORING, AND STONE FLOORING THROUGHOUT ENTIRE HOME. 5 IMMENSE SIZED BEDROOMS - ALL EN-SUITE THAT INCLUDE QUARTZITE COUNTERTOPS. 3 WAY SPLIT PLAN FOR THE ENDMOST PRIVACY. WALLS OF GLASS RUN SEAMLESSLY THROUGHOUT THE HOME ENSURING THE LAKE SERVES AS A STUNNING BACKDROP. WHOLE HOUSE GENERATOR. RIO POCO IS ONE OF THE REGION'S MOST EXCLUSIVE, GATED ENCLAVE WHERE EVERY HOME ENJOYS A PRISTINE ACRE AND ULTRA-LOW DENSITY. MINUTES TO ATLANTIC AVE. ALL BEDROOMS IN THIS UNIQUE RESIDENCE HAVE CUSTOM OUTFITTED WALK-IN CLOSETS. THE OUTDOOR KITCHEN /DINING PAVILLION OVERLOOKS THE POOL. RECENTLY REPAINTED PICKLEBALL COURT ON PROPERTY. CIRCULAR DRIVEWAY WITH AN ABUNDANCE OF PARKING LOCATED AT THE END OF A CUL DE SAC. ENJOY YOUR SLICE OF PARADISE.
Features of 16046 Rio Del Sol
| MLS® # | B26082986 |
|---|---|
| Price | $3,495,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,354 |
| Acres | 1.01 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 16046 Rio Del Sol |
|---|---|
| Area | 4850 |
| Subdivision | RIO POCO |
| Development | RIO POCO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Tennis Court(s), Street Lights, Security |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 8 |
| Parking | Circular Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Open, Decorative, Garage, Attached Garage |
| # of Garages | 3 |
| View | Garden, Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, In Ground, Equipment Included, Free Form |
| Dock Description | Private Dock |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Three Way Split, Closet Cabinetry, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Lighting, Summer Kitchen, Pool Bathroom, Courtyard |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Oversized Lot |
| Windows | Drapes |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Sunrise Park |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | RE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 453.33 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | RIO POCO |
Listing Details
| Office | Compass Florida LLC |
|---|
