About 1247 Nw Leonardo Circle
Welcome to this 2019 built oasis in Port St. Lucie's most prestige communities. Your 3,006-square-foot home offers 4 bedrooms, 3 full bathrooms and-a-half bathroom, providing ample space for comfortable living. Additional bonus/flex room perfect as a 5th bedroom, office space, nursery, indoor gym and more! The floor plan spans two levels, maximizing both privacy and functionality throughout the residence. Your new single-family home presents a solid opportunity for ownership in a resort style living community! Amenities that bring enjoyment, entertainment and peace! Conveniently located within a short driving distance to I-95, local shopping and dining as well as the New York Mets training stadium! Schedule your viewing today to see just why you will fall in love with your new home!
Features of 1247 Nw Leonardo Circle
| MLS® # | B26084655 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,006 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional, Split Level, Patio Home |
| Status | New |
Community Information
| Address | 1247 Nw Leonardo Circle |
|---|---|
| Area | 7370 |
| Subdivision | VIZCAYA FALLS PLAT 1 |
| Development | Vizcaya Falls |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34986 |
Amenities
| Amenities | Boating, Basketball Court, Clubhouse, Dog Park, Fitness Center, Jogging Path, Picnic Area, Playground, Parking, Pool, Tennis Court(s), Bike Storage, Bocce Ball, Business Center, Maintained Community, Pickleball Court(s), Sidewalks, Gated |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Driveway, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Dock Description | Parking,Ramp |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry, Upstairs Living Area |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Blinds, Double Pane Windows, Plantation Shutters, Shutters |
| Roof | Shingle |
| Construction | Stucco, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Bayshore |
|---|---|
| Middle | Allapattah Flats K-8 |
| High | Treasure Coast |
Additional Information
| Zoning | Planned Un |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 411.65 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Vizcaya Falls |
Listing Details
| Office | Legacy Global Realty, LLC |
|---|
