About 480 Nw 20th Street #2140
Opportunity meets convenience in Boca Raton! Ask about a lease-to-own option with a $9,600 purchase credit or seller financing with below-market interest. This 2-bedroom, 2-bathroom condominium in Casa del Rio offers 936 square feet of thoughtfully designed living space, with a dedicated kitchen and dining area and a functional layout that makes the most of every square foot. Located steps from FAU and minutes from beaches, shopping, dining, and transportation, this home puts the best of Boca Raton within easy reach. Explore flexible purchase options and make your move toward homeownership today!
Features of 480 Nw 20th Street #2140
| MLS® # | B26085351 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 480 Nw 20th Street #2140 |
|---|---|
| Area | 4250 |
| Subdivision | CASA DEL RIO CONDO |
| Development | Casa Del Rio |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Basketball Court, Elevator(s), Laundry, Management, Picnic Area, Playground, Parking, Pool, Manager On Site, Bike Storage, Community Room, Lobby, Maintenance |
|---|---|
| Utilities | None |
| Parking Spaces | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Disposal, Dishwasher, Ice Maker, Refrigerator, Water Heater, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Roof | Flat |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 640.73 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Casa Del Rio |
Listing Details
| Office | Realty Mark Associates |
|---|
