About 3940 Nw 42nd Avenue #417
Welcome to this updated 2-bedroom, 2-bathroom condo in Topaz South, a 55+ community in Lauderdale Lakes! Offering 1,102 sq. ft., this home features a remodeled kitchen and bathrooms, granite countertops, Shaker cabinets, stainless steel appliances, tile flooring, and crown molding throughout. The primary bedroom offers a walk-in closet, and ceiling fans are installed in both bedrooms and the living room. Enjoy a private balcony, central A/C, and assigned parking. The building was painted in 2025. Community amenities include a pool, fitness center, clubhouse, tennis courts, and library. HOA fees include water, cable TV, trash, and common-area maintenance. Schedule your showing today!
Features of 3940 Nw 42nd Avenue #417
| MLS® # | B26085545 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,102 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3940 Nw 42nd Avenue #417 |
|---|---|
| Area | 3660 |
| Subdivision | TOPAZ SOUTH CONDO |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Fitness Center, Laundry, Picnic Area, Parking, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Community Room, Library, Private Beach Pavilion, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Open |
| View | Garden, Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Other, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Barbecue, Courtyard, Tennis Court(s), Balcony |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Flat |
| Construction | Block, CBS |
School Information
| Elementary | Park Lakes |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Zoning | RM-20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 536 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | EXP Realty LLC |
|---|
