Features of 16101 Emerald Estates Drive #146
| MLS® # | B26085555 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,290 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 16101 Emerald Estates Drive #146 |
|---|---|
| Area | 3890 |
| Subdivision | WESTON 55 PLUS CONDO |
| Development | The Palms at Weston |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33331 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Manager On Site, Trash Chute, Business Center, Cafe/Restaurant, Community Room, Heated Pool, Internet Included, Library, Security |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Open, Valet |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Shutters |
| Roof | Built-Up |
| Construction | Block |
School Information
| Elementary | Everglades (Broward) |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | Y |
| Development | The Palms at Weston |
Listing Details
| Office | Realty Hub |
|---|
