About 8026 Marshwood Lane
IMPACT GLASS, NEW ROOF, COMPLETELY FENCED, OVERSIZED LOT,,ON A CUL-DE-SAC, GREAT SCHOOLS, FRESHLY PAINTED, ACCESS TO THE BOAT RAMP, which are just some of the great features of this beautiful home. You don't want to miss this one. Tiled throughout the living areas, The backyard is completely fenced with a chain link fence and a wooden fence with a gate to separate for a separate dog area if needed but can be taken down, it is a beautiful oversized lot. The covered screened patio is brand new which is such a nice place to relax and enjoy your coffee or glass of wine. The kitchen has been remodeled and it has newer stainless steel appliances. The community has a pool, tennis, basketball, totlot, pickleball, shuffleboard, boat ramp access , and a clubhouse for parties with a full kitchen.
Features of 8026 Marshwood Lane
| MLS® # | B26086045 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,422 |
| Acres | 0.18 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 8026 Marshwood Lane |
|---|---|
| Area | 5790 |
| Subdivision | LAKES OF LANTANA PH 2-A |
| Development | LAKES OF SHERBROOKE |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Boating, Basketball Court, Clubhouse, Game Room, Jogging Path, Management, Picnic Area, Playground, Pool, Shuffleboard Court, Tennis Court(s), Manager On Site, Community Room, Internet Included, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Dock Description | Ramp |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Sidewalks, Oversized Lot |
|---|---|
| Windows | Blinds, Plantation Shutters, Sliding |
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 190 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | LAKES OF SHERBROOKE |
Listing Details
| Office | Exit Realty Premier Elite |
|---|
