About 501 Lakeside Circle
Beautiful waterfront home with impact windows and doors throughout. Enjoy water views from the fully enclosed, tiled screened patio. The kitchen features real cherry wood cabinetry, granite countertops, and a generous pantry. Marble floors run through the living room, dining room, and kitchen, complemented by custom window treatments including plantation shutters and zebra shades. Major updates are done: roof is only 3 years old, the A/C is new, and the home has been completely re-piped, with all polybutylene plumbing replaced. Four ceiling fans. HOA covers the common areas and community pool. Conveniently located near parks, dining, shopping, and more. Zoned for Western High School, with Sunrise taxes.
Features of 501 Lakeside Circle
| MLS® # | B26086187 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,460 |
| Acres | 0.11 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 501 Lakeside Circle |
|---|---|
| Area | 3890 |
| Subdivision | NEW RIVER ESTATES SECTION THREE |
| Development | NEW RIVER ESTATES |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Common, Driveway, Open, Garage, Attached Garage |
| # of Garages | 1 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Custom Lighting |
|---|---|
| Windows | ENERGY STAR Qualified Windows, Plantation Shutters, Storm Window(s), Sliding |
| Roof | Shingle |
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Indian Trace |
|---|---|
| Middle | Tequesta Trace |
| High | Western |
Additional Information
| Zoning | RS-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 92 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | NEW RIVER ESTATES |
Listing Details
| Office | Kroll Realty Company |
|---|
