About 5890 Nw 64th Avenue #103
Move right into this beautifully renovated, light and bright 2BR/2BA first-floor condo. Conveniently located right next to parking, it features a beautiful serene lake view, enclosed patio, beautiful white kitchen with brand new stainless steel appliances, walk in closets, and neutral finishes throughout. Freshly painted and move-in ready, this stunning home offers the perfect blend of modern style, comfort, and convenience in prime location. Enjoy the wonderful amenities this community has to offer along with the convenience of its central location. This one wont last....
Features of 5890 Nw 64th Avenue #103
| MLS® # | F10533419 |
|---|---|
| Price | $134,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 5890 Nw 64th Avenue #103 |
|---|---|
| Area | 3650 |
| Subdivision | Bermuda Club |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Billiard Room, Clubhouse, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Garden, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Pinewood (Broward) |
|---|---|
| Middle | Silver Lakes |
| High | Boyd H. Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 599 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | LoKation |
|---|
