About 922 Se 12th Street #922
RIO SOUTH TOWNHOMES | PRE -CONSTRUCTION |ESTIMATED DELIVERY 2ND QTR 2027 | This boutique collection of 8 luxury residences is located between E Ft Lauderdale's subdivisions of Rio Vista & Lauderdale Harbors. Close proximity to Ft Lauderdale Beach, Lauderdale Yacht Club, Airport, Seaport & mins. to Las Olas Blvd., restaurants, shopping fitness centers & more. This residence features 3 Bedrms, 3.1 Bathrms & a 2 car garage (EV ready). Expansive balconies & private rooftop terrace. Bright open floor plan, volume ceilings, floor to ceiling walls of glass, Chef-inspired Kitchen with large center island & state-of-the-art appliances. Additional features include: pre-wired smart house automation, private yard (Add-Ons such as private pools & more are available w/select units). Sq ft from developer
Features of 922 Se 12th Street #922
| MLS® # | F10538329 |
|---|---|
| Price | $1,229,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,202 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 922 Se 12th Street #922 |
|---|---|
| Area | 3600 |
| Subdivision | RIO SOUTH TOWNHOMES |
| Development | RIO SOUTH TOWNHOMES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | TBA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | RIO SOUTH TOWNHOMES |
Listing Details
| Office | Compass Florida, LLC |
|---|
