About 920 Intracoastal Drive #1402
Experience luxury waterfront living at AquaBlu in Fort Lauderdale. This spacious, first-time-on-the-market 2-bedroom, 2-bath residence with office/den features a private elevator opening into a grand foyer with double entry doors. Floor-to-ceiling impact glass showcases unobstructed views of the protected Bonnet House foliage and the ocean beyond. The open-concept layout includes a chef’s kitchen, oversized bedrooms with custom closet cabinetry, & a large laundry room with pantry storage. Enjoy a generous terrace with sweeping Intracoastal views. Boutique building with only 35 units offers a resort-style pool, fitness center, community day dock, secure entry, & two side-by-side garage spaces. Rentals are permitted first year after purchase. Prime location near beaches, dining, & Las Olas.
Features of 920 Intracoastal Drive #1402
| MLS® # | F10545414 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,136 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 920 Intracoastal Drive #1402 |
|---|---|
| Area | 3260 |
| Subdivision | AQUABLU |
| Development | AQUABLU |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Pool, Trash Chute, Kitchen Facilities, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| # of Garages | 2 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Intracoastal, No Fixed Bridges |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3210 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | AQUABLU |
Listing Details
| Office | Compass Florida, LLC |
|---|
