About 9503 Chapman Oak Court
This charming property boasts the best location within Sun Terrace, nestled amidst stunning Oak trees and lush greenery, offering a serene and private ambiance. Enjoy the expansive screened patio, perfect for relaxation and entertaining guests. The property provides the perfect canvas for your personal touch. Living in Sun Terrace is a breeze with the Homeowners Association taking care of exterior maintenance, including the roof and landscaping, allowing you to fully indulge in the tranquil surroundings without any hassle. Located in the heart of Palm Beach Gardens, this home offers easy access to all the amenities and attractions the area has to offer. Don't miss out on this opportunity to experience the ultimate in comfortable, carefree living in a picturesque setting.
Features of 9503 Chapman Oak Court
| MLS® # | R11150878 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.05 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 9503 Chapman Oak Court |
|---|---|
| Area | 5260 |
| Subdivision | OAKS-SUNTERRACE 4 |
| Development | SUN TERRACE |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Vaulted Ceiling(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Zero Lot Line, Sidewalks |
|---|---|
| Windows | Blinds, Sliding, Skylight(s) |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Allamanda |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 466 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | SUN TERRACE |
Listing Details
| Office | Illustrated Properties |
|---|
