About 3100 Ne 49th Street #206
Absolutely stunning fully remodeled waterfront condo featuring one of the most desirable open-concept floor plans available! Filled with natural sunlight, this beautifully renovated unit offers impact windows throughout and modern finishes at every turn. Enjoy unmatched convenience with assigned parking, storage, and laundry all located on the same floor—no stairs or elevators needed! Ideally located in the same parking lot as the world-renowned Kaluz Restaurant and just a short walk to the beach. Perfect as a primary residence, vacation home, or investment! Schedule your private showing today. *Ask About Owner Financing*
Features of 3100 Ne 49th Street #206
| MLS® # | R11153754 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3100 Ne 49th Street #206 |
|---|---|
| Area | 3250 |
| Subdivision | ROYAL MARINER CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Boating, Elevator(s), Picnic Area, Pool, Storage, Trash Chute, Community Room, Internet Included, Lobby |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Deeded, Garage, Attached Garage |
| # of Garages | 2 |
| View | Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front |
| Has Pool | No |
| Dock Description | Up to 50 Ft Boat |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Construction | Block, Concrete |
|---|
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1165 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | RE/MAX Direct |
|---|
