About 904 Barefoot Blvd
Welcome to this cozy 2-bedroom, 2-bath mobile home with a brand new roof and carport and remodeled throughout! Nestled in a peaceful and friendly neighborhood, this home offers the perfect blend of comfort, convenience, and relaxed Florida living. As part of the Barefoot Bay community, you'll have access to fantastic amenities including a clubhouse, pool, tennis courts, and a boat ramp for water enthusiasts. The community's proximity to the Indian River Lagoon offers plenty of opportunities for outdoor activities like fishing, boating, and kayaking.Whether you're looking for a full-time residence or a seasonal getaway, this mobile home in Barefoot Bay offers a relaxed and affordable way to experience the best of Florida living. Don't miss your chance to own a piece of paradise.
Features of 904 Barefoot Blvd
| MLS® # | RX-11045358 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.09 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 904 Barefoot Blvd |
|---|---|
| Area | 5940 |
| Subdivision | BAREFOOT BAY UNIT 2 PART 11 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Amenities | Billiards, Clubhouse, Community Room, Pool, Shuffleboard, Tennis, Golf Course, Bike - Jog, Basketball, Bocce Ball, Fitness Trail |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Carport - Attached, Covered |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Range - Electric, Refrigerator |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screen Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Metal |
| Construction | Manufactured |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 81 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Southern Key Realty |
|---|
