About 1319 Sw Dyer Point Rd
Live the ultimate Florida boating lifestyle in this 3 bed, 2.5 bath waterfront home in Palm Citya(tm)s Lighthouse Point community. Enjoy ocean access with a 13,000-lb boat lift, 2020 dock, and 2015 seawall. This coastal retreat features a pool, RV and boat parking, and a durable metal roof. Inside, light-filled open spaces, spacious loft, and a kitchen with breakfast bar create the perfect setting for entertaining. Close to beaches, dining, and top-rated schools, this Palm City gem blends charm, location, and waterfront living.
Features of 1319 Sw Dyer Point Rd
| MLS® # | RX-11052690 | 
|---|---|
| Price | $1,175,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,958 | 
| Acres | 0.19 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 1319 Sw Dyer Point Rd | 
|---|---|
| Area | 9 - Palm City | 
| Subdivision | LIGHTHOUSE POINT | 
| City | Palm City | 
| County | Martin | 
| State | FL | 
| Zip Code | 34990 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Public Water, Public Sewer | 
| Parking | Garage - Attached, 2+ Spaces, RV/Boat | 
| # of Garages | 2 | 
| View | Canal | 
| Is Waterfront | Yes | 
| Waterfront | River, Navigable, Seawall | 
| Has Pool | Yes | 
| Pool | Inground, Screened | 
Interior
| Interior Features | Ctdrl/Vault Ceilings | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range - Electric, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Fence, Shed, Screen Porch, Solar Panels | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Impact Glass | 
| Roof | Metal | 
| Construction | Frame | 
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| 55+ Community | N | 
Listing Details
| Office | Dale Sorensen Real Estate Inc. | 
|---|
