About 1001 Berkshire A
Prime Location, 1st Floor Corner. Fully Furnished. Beautifully Renovated in 2022 2/BR 2/Full Baths w/ walkin shower; Kitchen w/ stainless steel appliances, granite counter tops, loads of cabinets & 2 Sinks. Replaced Electrical Box & Hot Water Heater 2022. Installed 3 Hurricane Impact Windows. AC is 6 years. Well run Association with Picnic Area. Walking distance to houses of worship. Lovely garden/pool view from large 8.5 ft Enclosed Patio. Come see what this condo has to offer. The main Clubhouse has Indoor & Outdoor Pool, Restaurant, 1600 Seat Theater, Clubs, Classes, Billiards, Tennis, Pickleball, Volleyball, Ping Pong, Bocce Court, ShuffleBoard, Fitness Center, Hiking Trails, Putting Green, and so much more. Bike Trails. Close to Beaches, Entertainment, Dining, Shopping. 55
Features of 1001 Berkshire A
| MLS® # | RX-11074912 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 841 | 
| Acres | 0.00 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | 4+ Floors | 
| Status | Pending | 
Community Information
| Address | 1001 Berkshire A | 
|---|---|
| Area | 3415 | 
| Subdivision | Century Village | 
| City | Deerfield Beach | 
| County | Broward | 
| State | FL | 
| Zip Code | 33442 | 
Amenities
| Amenities | Clubhouse, Pool, Tennis, Exercise Room, Common Laundry, Game Room, Shuffleboard, Trash Chute, Billiards, Courtesy Bus, Putting Green, Cafe/Restaurant, Pickleball, Bocce Ball, Indoor Pool, Fitness Trail | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | Assigned | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Exterior Features | Covered Patio | 
|---|---|
| Windows | Blinds | 
| Roof | Other | 
| Construction | Other | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 625 | 
| HOA Fees Freq. | Monthly | 
| 55+ Community | Y | 
Listing Details
| Office | Signature International RE | 
|---|

