About 450 Egret Cir #9305
Come and see this spacious 2/2 with an open remodeled kitchen with tons of countertop space, tile throughout, split bedroom floorplan. 2 pools, clubhouse, hot tub, fitness, walk to Wholefoods, Publix, Trader Joe's,parks, restaurants, minutes from downtown, FAU and beaches...Unit is offered turnkey furnished. Excellent size, can rent right away.
Features of 450 Egret Cir #9305
| MLS® # | RX-11078251 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 450 Egret Cir #9305 |
|---|---|
| Area | 4480 |
| Subdivision | LAVERS DELRAY RACQUET CLUB CONDO |
| Development | Lavers Delray Racquet Club |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Clubhouse, Elevator, Exercise Room, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Trash Chute, Lobby, Bike Storage, Street Lights, Internet Included |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Tennis |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Exterior Features | Covered Balcony |
|---|---|
| Lot Description | West of US-1, Paved Road |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Orchard View Elementary School |
|---|---|
| Middle | Carver Middle School |
| High | Boca Raton Community High School |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 795 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Lavers Delray Racquet Club |
Listing Details
| Office | Midas International RE |
|---|
