About 19693 Se Turnbridge Dr #addington 79
UNDER CONSTRUCTION: Welcome to luxury on a new level in The Retreat section of Bridgewater in Jupiter. This unique opportunity to live on just over FIVE acres of land backing to a preserve. Sprawling main house has 4 bedrooms each with ensuite bathrooms and walk in closets. Home also boasts an additional powder room, home theater with wet bar and Den space. The kitchen area is sure to delight with an included wine cellar and separate prep kitchen. Open the impressive pocketing sliders and enjoy the covered lanai overlooking the pool area. Guest house features a Gracious size Bedroom and Bath, Cabana bath, Den, Built in Kitchen, laundry room & handy storage area. Zero Corner Slider doors open to the wrap around porch. Separate 4 car garage building provides ample storage.
Features of 19693 Se Turnbridge Dr #addington 79
MLS® # | RX-11088174 |
---|---|
Price | $7,136,990 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 5,557 |
Acres | 5.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Pending |
Community Information
Address | 19693 Se Turnbridge Dr #addington 79 |
---|---|
Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
Subdivision | BRIDGEWATER PRESERVE |
City | Jupiter |
County | Martin |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Internet Included, Sidewalks, Street Lights |
---|---|
Utilities | Underground |
Parking | 2+ Spaces, Drive - Decorative, Garage - Attached, Garage - Building, Garage - Detached, Vehicle Restrictions |
# of Garages | 7 |
View | Other, Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, Inground, Spa |
Interior
Interior Features | Bar, Foyer, French Door, Cook Island, Laundry Tub, Pantry, Pull Down Stairs, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Generator Hookup, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer/Dryer Hookup, Water Heater - Gas |
Heating | Central, Zoned |
Cooling | Central, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Wrap Porch |
---|---|
Lot Description | 5 to <10 Acres, Cul-De-Sac, Paved Road, Sidewalks, West of US-1 |
Windows | Impact Glass |
Roof | Metal |
Construction | CBS |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 537 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Listing Details
Office | Pulte Realty Inc |
---|