About 3154 Via Poinciana #409
WELCOME TO THIS SPACIOUS CORNER CONDO WITH EXTRA WINDOWS & TOP FLOOR VIEWS. THIS HOME BOASTS UPDATES IN THE EAT-IN KITCHEN & BATHROOMS, A 20' LONG BALCONY, DEN/BEDROOM #3 & LOTS OF CLOSET SPACE. THIS CONDO IS CONVENIENTLY LOCATED WITH THE MAIN POOL & CLUBHOUSE AT THE FOOT OF THE BUILDING. & ANOTHER SATELLITE POOL CLOSEBY. SPRING LAKES IS A 55+AGE COMMUNITY.
Features of 3154 Via Poinciana #409
| MLS® # | RX-11096787 |
|---|---|
| Price | $139,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 3154 Via Poinciana #409 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA LAKES CONDO |
| Development | Poinciana Lakes,Spring Lakes |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiards, Clubhouse, Community Room, Elevator, Library, Pool, Shuffleboard, Trash Chute |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Assigned, Guest, Vehicle Restrictions |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Covered Balcony, Screened Balcony |
|---|---|
| Lot Description | Paved Road, West of US-1 |
| Construction | Concrete, Mixed |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 667 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | Poinciana Lakes,Spring Lakes |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
