About 5810 Sw 38th Ct
New roof (late 2022). Welcome to this charming single-family home located in the heart of Playland Village, a non-HOA community in Davie, FL. This inviting 3-bedroom, 1-bath residence offers the perfect blend of comfort and convenience, making it ideal for first-time buyers, downsizers, or investors. Step inside to find a cozy, well-maintained layout with a bright living space and functional design that caters to everyday living.The kitchen is equipped with sleek granite countertops and white cabinetry, providing a clean and modern feel with plenty of prep and storage space. Each bedroom features its own closet, offering ample storage throughout the home. The bathroom includes a combo tub and shower, making it versatile for all your needs.Outside, enjoy a generously sized, fully fenced backyardideal for entertaining, gardening, or relaxing under the Florida sun. A large shed provides additional storage space for tools, bikes, or hobby equipment. Located just minutes from major highways, top-rated schools, shopping, dining, and parks, this home offers both comfort and accessibility. Don't miss this fantastic opportunity to own a home with no HOA restrictions in a great neighborhood!
Features of 5810 Sw 38th Ct
| MLS® # | RX-11096965 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 850 | 
| Acres | 0.14 | 
| Year Built | 1959 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch, Traditional | 
| Status | Active | 
Community Information
| Address | 5810 Sw 38th Ct | 
|---|---|
| Area | 3780 | 
| Subdivision | PLAYLAND VILLAGE | 
| Development | PLAYLAND VILLAGE | 
| City | Davie | 
| County | Broward | 
| State | FL | 
| Zip Code | 33314 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Driveway | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Fence, Open Patio | 
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Sidewalks | 
| Windows | Blinds, Impact Glass, Drapes | 
| Roof | Comp Shingle | 
| Construction | CBS, Frame/Stucco | 
School Information
| Elementary | Davie Elementary School | 
|---|---|
| Middle | Driftwood Middle School | 
| High | Hollywood Hills High School | 
Additional Information
| Zoning | RAC-ND | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| 55+ Community | N | 
| Development | PLAYLAND VILLAGE | 
Listing Details
| Office | KW Reserve Palm Beach | 
|---|

