Features of 404 1st St
| MLS® # | RX-11098116 |
|---|---|
| Price | $49,900 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Single Family Detached |
| Style | No |
| Status | Pending |
Community Information
| Address | 404 1st St |
|---|---|
| Area | 5560 |
| Subdivision | RADERS SUB 2 |
| City | Belle Glade |
| County | Palm Beach |
| State | FL |
| Zip Code | 33430 |
Amenities
| Utilities | Electric, Public Water, Municipal Sewer |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Description | < 1/4 Acre |
|---|
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Buccaneer Realty Global Inc |
|---|
