About 725 Lori Dr #313
Lakeside VillageSeller Has lowered The listing Price to $103,999!!SELLER WANTS OFFERS!!!r call listing agent For Appt
Features of 725 Lori Dr #313
| MLS® # | RX-11100946 | 
|---|---|
| Price | $103,999 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 900 | 
| Acres | 0.00 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors, Dup/Tri/Row, Traditional | 
| Status | Price Change | 
Community Information
| Address | 725 Lori Dr #313 | 
|---|---|
| Area | 5480 | 
| Subdivision | LAKESIDE VILLAGE CONDO 10 | 
| Development | Lakeside Village | 
| City | Palm Springs | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33461 | 
Amenities
| Amenities | Billiards, Bocce Ball, Clubhouse, Community Room, Elevator, Exercise Room, Internet Included, Library, Manager on Site, Pool, Sidewalks, Street Lights, Common Laundry, Courtesy Bus | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Open, Vehicle Restrictions | 
| View | Lagoon, Canal | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Walk-in Closet, Elevator, Fire Sprinkler | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Ice Maker, Compactor | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Exterior Features | Covered Balcony | 
|---|---|
| Windows | Blinds | 
| Roof | Barrel | 
| Construction | CBS | 
Additional Information
| Zoning | RM(cit | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 633 | 
| HOA Fees Freq. | Monthly | 
| 55+ Community | Y | 
| Development | Lakeside Village | 
Listing Details
| Office | LAER Realty Partners Bowen/Wellington | 
|---|
