About 12100 Serafino St
**PRICED REDUCED FOR A QUICK SALE** THIS REMODELED VILLA HAS LAMINATE FLOORING THROUGHOUT LIVING AREAS AND TILE FLOORING IN BOTH BATHROOMS. FURNITURE AND FURNISHINGS ARE ALL NEGOTIABLE. THE KITCHEN HAS MAHOGANY CABINETS, GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES. HURRICANE GLASS FRONT DOOR LETS IN EXTRA LIGHT. ACCORDION SHUTTERS THROUGHOUT. CLOSE PROXIMITY TO THE CLUBHOUSE, WHERE YOU CAN ENJOY MANY SOCIAL ACTIVITIES LIKE; DANCING, DINNERS, SHOWS, ART CLASSES, EXERCISE CLASSES, BBQ'S AND MUCH MORE. THE RECREATIONAL AREA HAS 6 TENNIS COURTS, 3 PICKLEBALL COURTS, 2 BOCCE COURTS PLUS A CHIPPING AND PUTTING GREEN. ASSOCIATION REQUIRES 6 MONTHS MAINTENANCE PAID AT CLOSING FOR CAPITAL INVESTMENT. CREDIT SCORE NEEDS TO BE AT LEAST 680
Features of 12100 Serafino St
MLS® # | RX-11109713 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,286 |
Acres | 0.07 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Status | Price Change |
Community Information
Address | 12100 Serafino St |
---|---|
Area | 4620 |
Subdivision | TUSCANY BAY |
Development | TUSCANY BAY |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33437 |
Amenities
Amenities | Billiards, Bocce Ball, Clubhouse, Exercise Room, Internet Included, Library, Manager on Site, Pickleball, Pool, Putting Green, Sauna, Spa-Hot Tub, Tennis, Shuffleboard |
---|---|
Utilities | Cable |
Parking | Garage - Attached |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio, Shutters |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Sliding, Plantation Shutters |
Construction | CBS |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 566 |
HOA Fees Freq. | Monthly |
55+ Community | Y |
Development | TUSCANY BAY |
Listing Details
Office | RE/MAX Direct |
---|