About 16370 Mirasol Way
Full Golf Membership Estate home with lake and golf course views.
Features of 16370 Mirasol Way
| MLS® # | RX-11114165 | 
|---|---|
| Price | $3,400,000 | 
| Bedrooms | 4 | 
| Bathrooms | 6.00 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 4,324 | 
| Acres | 0.30 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | < 4 Floors | 
| Status | Pending | 
Community Information
| Address | 16370 Mirasol Way | 
|---|---|
| Area | 4640 | 
| Subdivision | ADDISON RESERVE | 
| Development | ADDISON RESERVE | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33446 | 
Amenities
| Amenities | Bike - Jog, Cafe/Restaurant, Clubhouse, Dog Park, Exercise Room, Golf Course, Library, Lobby, Manager on Site, Pickleball, Pool, Putting Green, Sauna, Spa-Hot Tub, Street Lights, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Drive - Circular, Driveway, Garage - Attached, Golf Cart | 
| # of Garages | 2.5 | 
| View | Golf, Lake, Pool | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Pool | Inground, Spa | 
Interior
| Interior Features | Bar, Entry Lvl Lvng Area, Foyer, Laundry Tub, Pantry, Upstairs Living Area, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec | 
| Heating | Central, Electric, Zoned | 
| Cooling | Central, Electric, Zoned | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Fence, Open Patio, Screened Patio, Zoned Sprinkler, Awnings | 
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Paved Road, Private Road | 
| Windows | Drapes, Sliding, Awning | 
| Roof | Concrete Tile | 
| Construction | CBS, Other | 
School Information
| Elementary | Calusa Elementary School | 
|---|---|
| Middle | Omni Middle School | 
| High | Spanish River Community High School | 
Additional Information
| Zoning | RTS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 283 | 
| HOA Fees Freq. | Monthly | 
| 55+ Community | N | 
| Development | ADDISON RESERVE | 
Listing Details
| Office | Luxury Partners Realty | 
|---|

