About 917 Coquina Lane #4
Lovely 2 bedroom, 2.5 bath villa east of A1A! This beautiful, fully furnished seaside retreat awaits your arrival. Come enjoy the beautiful white sandy beaches a block away, or take in a night of dining & dancing just a short stroll down the street. Call today to book your stay. $2,200 a month off-season & $4,500 a month in season. All utilities included. FEB, & MARCH 2026 ARE BOOKED.
Features of 917 Coquina Lane #4
| MLS® # | RX-11115979 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 917 Coquina Lane #4 |
|---|---|
| Area | 5940 |
| Subdivision | SEAHORSE BEACH |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32963 |
Amenities
| Amenities | None |
|---|---|
| Parking | Open |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Screened Balcony, Screened Patio |
|---|
Additional Information
| 55+ Community | N |
|---|
Listing Details
| Office | Billero & Billero - Beach Offc |
|---|
