About 3420 S Ocean Blvd S #4u
GREAT APARTMENT with Intracoastal Views. In Perfect Move in Condition This ADMIRAL UNIT has 2 large bedrooms with walk in closets. 2 full baths, Large Eat in Kitchen. AND DIRECT INTRACOASTAL VIEWS. CORONADO is a WONDERFUL, FRIENDLY COMMUNITY with a beautiful clubhouse on the ocean with parking. Country Club Lifestyle on the Ocean. Including 2 pools, 2 hot tubs, grills, tennis, pickle ball, bocce, putting green and garage parking. Services also include a Beach attendant for all your needs
Features of 3420 S Ocean Blvd S #4u
| MLS® # | RX-11119338 | 
|---|---|
| Price | $995,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,450 | 
| Acres | 0.00 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 3420 S Ocean Blvd S #4u | 
|---|---|
| Area | 4150 | 
| Subdivision | Coronado at Highland Beach condo | 
| City | Highland Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33487 | 
Amenities
| Amenities | Bocce Ball, Clubhouse, Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Pickleball, Tennis, Trash Chute, Bike Storage | 
|---|---|
| Utilities | Cable, Public Sewer, Public Water | 
| Parking | Assigned, Garage - Attached, Vehicle Restrictions | 
| # of Garages | 1 | 
| View | Intracoastal, Tennis | 
| Is Waterfront | Yes | 
| Waterfront | Intracoastal, Ocean Access | 
| Has Pool | No | 
| Pool | Screened, Spa | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Compactor | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 15 | 
| Stories | 15.00 | 
Exterior
| Exterior Features | Deck | 
|---|---|
| Lot Description | East of US-1 | 
| Windows | Blinds | 
| Roof | Concrete Tile | 
| Construction | Concrete | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1788 | 
| HOA Fees Freq. | Monthly | 
| 55+ Community | N | 
Listing Details
| Office | Regency Realty Services | 
|---|

