About 9947 Torino Dr
Welcome to this beautifully renovated home featuring 3 spacious bedrooms, 2 full bathrooms, and soaring high ceilings that enhance the open, airy feel throughout. The open-concept layout includes a modern kitchen with a central island and large dining area--ideal for entertaining.Spa-inspired bathrooms showcase elegant ceramic finishes and rainfall showers for a luxurious retreat. Smart home features include eco-friendly lighting, ceiling fans with app/remote control, and a multi-access smart lock system (fingerprint, passcode, smartphone, key fob, or remote).The landscaped garden includes automatic lighting, extending your living space outdoors. Stylish, functional, and move-in ready--this home is a must-see!
Features of 9947 Torino Dr
| MLS® # | RX-11120860 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,722 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Price Change |
Community Information
| Address | 9947 Torino Dr |
|---|---|
| Area | 5790 |
| Subdivision | TOWNE PARK 2 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Exercise Room, Game Room, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Tennis, Library, Shuffleboard, Billiards, Manager on Site, Workshop, Cafe/Restaurant |
|---|---|
| Utilities | Public Sewer, Public Water |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Pantry, Walk-in Closet, Laundry Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Block, CBS, Concrete |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 678 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | RE/MAX First |
|---|
