About 3810 Via Poinciana #404
WELCOME TO THIS SPARKLING, UPDATED CONDO WITH BEAUTIFUL GOLF & LAKE VIEWS & EXPANDED LIVING SPACE. FEATURES INCLUDE GLASS SLIDERS ON THE OUTER WALL SO THE LIVING ROOM HAS ADDITIONAL LIVING SPACE, NEW CABINETRY, QUARTZ COUNTERTOPS, CEILING FANS,NEW APPLIANCES, NEW BATHROOM VANITIES, NEW PAINT,CEILINGS,FANS & CONVENIENTLY LOCATED JUST OFF THE ELEVATOR. THE CONDO FEE INCLUDES HD LEVEL TV, WI-FI, SUBDIVISION POOL & CLUBHOUSE WITH ADDITIONAL POOL, GYM, PICKLEBAL, TENNIS, PAY-AS-YOU-PLAY GOLF, MEL'S BISTRO & ENTERTAINMENT & MORE!
Features of 3810 Via Poinciana #404
| MLS® # | RX-11125398 |
|---|---|
| Price | $162,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Acres | 24.40 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 3810 Via Poinciana #404 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| Development | POINCIANA |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiards, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Golf Course, Internet Included, Library, Manager on Site, Pickleball, Pool, Shuffleboard, Tennis, Trash Chute |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest, Vehicle Restrictions |
| View | Golf, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central Individual, Electric |
| Cooling | Ceiling Fan, Central Individual, Electric |
| Fireplace | No |
| # of Stories | 6 |
| Stories | 6.00 |
Exterior
| Exterior Features | Covered Balcony, Screened Balcony |
|---|---|
| Lot Description | Paved Road, Treed Lot, West of US-1, Golf Front |
| Construction | Mixed |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 693 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | POINCIANA |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
