About 3595 Birdie Dr #103
WELCOME TO THIS SPARKLING CONDO THAT HAS BEEN UPDATED THROUGHOUT! STAINLESS APPLIANCES,QUARTZ KITCHEN COUNTERTOPS, WASHER/DRYER, WOOD-LOOK LAMINATE FLOORING , WALK-IN SHOWER, BEDROOM WITH 2 WALK-IN CLOSETS. ENJOY VIEWS OF THE GOLF COURSE & LAGOON FROM AN EASTERLY FACING SCREENED PATIO & ENJOY THIS GREAT LOCATION ACROSS FROM THE RESORT SYTLE POOL & CABANA AREA WITH WI-FI SERVICE. USE THE WALKING PATH ACROSS THE GOLF COURSE TO POINCIANA'S CLUBHOUSE WITH PAY-AS-YOU-PLAY GOLF, PICKLEBALL, TENNIS, GYM, MEL'S BISTRO & ENTERTAINMENT & MORE! CONDO FEE INCLUDES WATER,SEWER,PEST CONTROL, HOT WIRE TV & WIFI SERVICE & USE OF THE RECREATIONAL FACILITIES AS NOTED. POINCIANA IS A 55+AGE RESTRICTED COMMUNITY.
Features of 3595 Birdie Dr #103
| MLS® # | RX-11135366 |
|---|---|
| Price | $125,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 824 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | New |
Community Information
| Address | 3595 Birdie Dr #103 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO A,B AND C |
| Development | POINCIANA |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiards, Cafe/Restaurant, Clubhouse, Community Room, Elevator, Exercise Room, Golf Course, Internet Included, Library, Pickleball, Pool, Shuffleboard, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest, Vehicle Restrictions |
| View | Golf, Lagoon |
| Is Waterfront | No |
| Waterfront | Lagoon |
| Has Pool | No |
Interior
| Interior Features | Foyer, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 6 |
| Stories | 6.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio |
|---|---|
| Lot Description | West of US-1, Golf Front |
| Construction | Mixed |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 696 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | POINCIANA |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
