About 550 Okeechobee Blvd #mph-09
Experience luxury living at the top in this rare Penthouse residence at CityPlace South Tower. Featuring 10-ft ceilings, floor-to-ceiling impact glass, and breathtaking city and ocean views, this 2BD/2BA corner unit blends style and comfort. Enjoy an open layout with custom tile floors, a spa-style master bath, and an oversized balcony accessible from both the living room and primary suite. Includes 2 premium parking spaces and a storage unit. Steps to The Square, Brightline, and Palm Beach Island. Motivated seller--bring your offers and live elevated above the heart of Downtown West Palm Beach.
Features of 550 Okeechobee Blvd #mph-09
| MLS® # | RX-11137617 | 
|---|---|
| Price | $974,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,120 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | Contemporary, Art Deco | 
| Status | Coming Soon | 
Community Information
| Address | 550 Okeechobee Blvd #mph-09 | 
|---|---|
| Area | 5420 | 
| Subdivision | CITYPLACE SOUTH TOWER CONDO | 
| Development | Cityplace South Tower Condo | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33401 | 
Amenities
| Amenities | Bike Storage, Billiards, Cabana, Clubhouse, Elevator, Exercise Room, Game Room, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Assigned | 
| # of Garages | 2 | 
| View | Lagoon, City | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 21 | 
| Stories | 21.00 | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | West of US-1 | 
| Windows | Impact Glass | 
| Construction | CBS | 
School Information
| Elementary | Palm Beach Public | 
|---|---|
| Middle | Conniston Middle School | 
| High | Forest Hill Community High School | 
Additional Information
| Zoning | CPD(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1265 | 
| HOA Fees Freq. | Monthly | 
| 55+ Community | N | 
| Development | Cityplace South Tower Condo | 
Listing Details
| Office | Jason Mitchell Real Estate Flo | 
|---|
