About 1100 S Flagler Dr #703
Stunning Residential Turn Key Condominium3 Bed 3 Bath with Den/Library. Wonderful wide balcony used as another room year round, out of wind, with beautiful straight on views of Intercostal, Luxury Boats, Palm Beach and Ocean.Every amenity one could ask for, including on site Management and 24 hour Door Person.Excellent Security throughout.
Features of 1100 S Flagler Dr #703
MLS® # | RX-10919062 |
---|---|
Price | $13,995,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,575 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Active |
Community Information
Address | 1100 S Flagler Dr #703 |
---|---|
Area | 5440 |
Subdivision | The Bristol |
Development | The Bristol |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Courtesy Bus, Elevator, Extra Storage, Exercise Room, Internet Included, Library, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Street Lights, Trash Chute, Whirlpool |
---|---|
Utilities | Cable, Gas Natural, Underground |
Parking | 2+ Spaces, Assigned, Garage - Building, Under Building |
# of Garages | 2 |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Intracoastal, Lake |
Has Pool | No |
Pool | Inground, Salt Water, Spa |
Interior
Interior Features | Closet Cabinets, Elevator, Fire Sprinkler, Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Generator Whle House, Ice Maker, Range - Gas, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Lead Cert |
Heating | Central, Central Building, Central Individual, Electric, Gas |
Cooling | Zoned |
Fireplace | No |
# of Stories | 25 |
Stories | 25.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony, Deck, Zoned Sprinkler |
---|---|
Lot Description | East of US-1 |
Windows | Hurricane Windows, Impact Glass |
Roof | Other |
Construction | Pre-Cast |
Additional Information
Zoning | RPD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7219 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Development | The Bristol |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|