About 14470 Palm Beach Point Blvd
Full Renovation Just Completed!! Beautiful modern farm located in the heart of Wellington's sport-horse country. This professional's facility is nestled in Palm Beach Point East, within hacking distance and near the southern entrance to the show . Just reworked, the 5.32-acre property features a newly renovated 25-stall barn with new roof, new Classic Equine stalls, 9 new fully irrigated paddocks and a brand-new all-weather & fully irrigated 125 x 220 ft arena. The barn is sectioned into two and includes 2 feed rooms, 2 tack rooms & 2 hay storage rooms. There is a beautiful lounge with a kitchen, bathroom, and bar/viewing area overlooking the arena. The barn is complete with fans in each stall, a fly spray system, ceiling fans, a 1 bedroom/ 1 bath staff quarters and multiple RV hookups.The main house is ideally located in the rear of the property and has a new 2022 metal roof and 2 attached garages, as well as a large 3rd storage garage ideal for farm equipment, jumps, etc. The interior has just been updated and has a new floor and kitchen, currently 2 bedrooms and 2 baths, but can easily be customized to your needs by converting existing multiple AC'd garage spaces to interior living space. The farm is complete with two driveways with new electric gates, a perimeter fence and privatizing perimeter hedge. There is a new irrigation pump and the property is fully irrigated. There is also a new reverse osmosis water filtration system for the house and barn water.
Features of 14470 Palm Beach Point Blvd
MLS® # | RX-10925843 |
---|---|
Price | $5,950,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,174 |
Acres | 5.32 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, European |
Status | Active |
Community Information
Address | 14470 Palm Beach Point Blvd |
---|---|
Area | 5520 |
Subdivision | PALM BEACH POINT EAST |
Development | Palm Beach Point East |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Horse Trails, Horses Permitted |
---|---|
Utilities | 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 4 |
View | Canal, Other |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Laundry Tub, Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Reverse Osmosis Water Treatment, Satellite Dish, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Shutters, Well Sprinkler |
---|---|
Lot Description | 5 to <10 Acres, Paved Road |
Windows | Impact Glass |
Roof | Comp Shingle, Metal |
Construction | CBS |
School Information
Elementary | New Horizons Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
55+ Community | N |
Development | Palm Beach Point East |
Listing Details
Office | Engel & Volkers Wellington |
---|