About 9321 Orchid Cove Cir
Newly Constructed never lived in! This Home comes with high level finishes and upgrades valuing over 80k. Stunning Sunset Views from your waterfront property! Very spacious feel with 12' foot ceilings. Quartz Kitchen with high end finishing's. Large Master walk-in closet with stunning master bath. Three Car Garage with painted floors. Private 28 foot dock. Minutes from the Beach and shopping. Impact window throughout. Upgraded Roofing. Be the first to live in the beautiful home!
Features of 9321 Orchid Cove Cir
MLS® # | RX-10940600 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,431 |
Acres | 0.27 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, Traditional |
Status | Price Change |
Community Information
Address | 9321 Orchid Cove Cir |
---|---|
Area | 5940 |
Subdivision | ORCHID COVE SUBDIVISION |
Development | Orchid Cove |
City | Vero Beach |
County | Indian River |
State | FL |
Zip Code | 32963 |
Amenities
Amenities | Pool, Boating, Clubhouse, Exercise Room |
---|---|
Utilities | Public Water, Public Sewer |
Parking | Garage - Attached, 2+ Spaces |
# of Garages | 3 |
View | Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal, Mangrove |
Has Pool | No |
Interior
Interior Features | Walk-in Closet, Volume Ceiling, Entry Lvl Lvng Area |
---|---|
Appliances | Dryer, Range - Electric, Dishwasher, Freezer, Wall Oven, Washer/Dryer Hookup, Cooktop |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Auto Sprinkler, Room for Pool |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS, Concrete, Block |
Additional Information
Zoning | RS-6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 371 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Development | Orchid Cove |
Listing Details
Office | Coastal Prestige Real Estate L |
---|