Features of 3 00
MLS® # | RX-10951019 |
---|---|
Price | $6,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 14,143 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 3 00 |
---|---|
Area | 5950 |
Subdivision | Costamar, Casa de Campo, Dominican Republic |
City | Casa de Campo |
County | Dominican Republic |
State | DR |
Zip Code | 22000 |
Amenities
Amenities | Beach Club Available, Cafe/Restaurant, Exercise Room, Golf Course, Street Lights |
---|---|
Parking | 2+ Spaces |
View | Golf, Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior Features | Closet Cabinets, Volume Ceiling, Walk-in Closet |
---|---|
Heating | No Heat |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio |
---|
Additional Information
55+ Community | N |
---|
Listing Details
Office | Tina Fanjul Associates, Inc. |
---|