Features of 67 00
MLS® # | RX-10952310 |
---|---|
Price | $4,978 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 67 00 |
---|---|
Area | 5950 |
Subdivision | Vivero, Casa de Campo, Dominican Republic |
City | Casa de Campo |
County | Dominican Republic |
State | DR |
Zip Code | 22000 |
Amenities
Amenities | Beach Club Available, Cafe/Restaurant, Exercise Room, Street Lights |
---|---|
Parking | 2+ Spaces |
# of Garages | 2 |
Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Cook Island, Walk-in Closet |
---|---|
Heating | No Heat |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Open Patio |
---|
Additional Information
55+ Community | N |
---|
Listing Details
Office | Tina Fanjul Associates, Inc. |
---|