About 5748 Se Edgewater Cir #5748
Brand new, energy-efficient LAKE VIEW home available NOW! Enjoy an open layout of 1485 sq ft! The kitchen island is perfect for prepping dinner or casually enjoying meals with the family. The upstairs loft is great for game nights or retreat to your primary suite with spacious walk-in shower and closet. All block construction, hurricane impact windows, and lots of smart home features included! Edgewater Pointe is a gated community located just minutes from beautiful beaches, excellent schools, and shopping in downtown Stuart. Homeowners will have access to a private swimming pool and cabana. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 5748 Se Edgewater Cir #5748
MLS® # | RX-10954885 |
---|---|
Price | $396,105 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,485 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Townhouse |
Status | Pending |
Community Information
Address | 5748 Se Edgewater Cir #5748 |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | Edgewater Pointe |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Sidewalks, Cabana, Street Lights, Indoor Pool |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | Garage - Attached, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior Features | Pantry, Walk-in Closet, Cook Island, Upstairs Living Area |
---|---|
Appliances | Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Disposal, Ice Maker, Microwave, Smoke Detector, Auto Garage Open, Washer/Dryer Hookup |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Open Patio |
---|---|
Windows | Hurricane Windows |
Roof | Comp Shingle |
Construction | Frame/Stucco, Concrete, Block |
School Information
Elementary | Pinewood Elementary School |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Listing Details
Office | Meritage Homes Of Fl Realty |
---|