About 5440 N Ocean Dr #1102
Rarely Available corner unit with wrap around balcony! Located directly on the beach! Enjoy watching the sunrise and the beautiful sunsets from your private wrap around balcony equipped with hurricane glass railings for unobstructed views. Master bedroom features a huge walk in closet and the oversized Guest Bedroom has a wall to wall closet. The Aquarius amenities include a social room, billiard room, an exercise room, a concrete seawall and an elevated pool deck overlooking the ocean with a grill, picnic area and direct beach access.
Features of 5440 N Ocean Dr #1102
MLS® # | RX-10955069 |
---|---|
Price | $574,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 5440 N Ocean Dr #1102 |
---|---|
Area | 5240 |
Subdivision | AQUARIUS CONDO |
Development | AQUARIUS |
City | Singer Island |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Bike - Jog, Billiards, Common Laundry, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Carport - Detached, Guest |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Directly on Sand, Ocean Front |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Pantry, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Range - Electric, Refrigerator, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 18 |
Stories | 18.00 |
Exterior
Exterior Features | Covered Balcony, Wrap-Around Balcony |
---|---|
Lot Description | East of US-1 |
Windows | Impact Glass |
Construction | Block, CBS, Concrete |
Additional Information
Zoning | RM-20( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1075 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Development | AQUARIUS |
Listing Details
Office | EXP Realty LLC |
---|